Best GPU for local AI under £1,000
Every card and computer we track that costs £1,000 or less in the UK right now, ranked by value: the cheapest verified UK price (used or new) divided by how fast it runs a typical small AI model (7-9B, the size most people start with). Lower £ per speed is better. Prices refresh every morning.
Top pick under £1,000
RTX 3060 Ti 8GB: £213 used, 92.2 tokens per second on 7-9B models (from 8 tests), 8 GB of memory, so it fits up to 7-9B models.
A token is roughly ¾ of a word, so 92.2 tokens per second is about 69 words per second, well above reading speed.
Ranked by value
| Rank | Option | UK price | Speed (7-9B) | £ per speed | Memory |
|---|---|---|---|---|---|
| #1 | RTX 3060 Ti 8GB | £213 used | 92.2 tok/s from 8 tests | £2.31 | 8 GB (up to 7-9B models) |
| #2 | RTX 3080 10GB | £337 used | 131.0 tok/s from 5 tests | £2.57 | 10 GB (up to 12-14B models) |
| #3 | RTX 3060 12GB | £228 used | 71.1 tok/s from 19 tests | £3.21 | 12 GB (up to 12-14B models) |
| #4 | RX 6800 XT 16GB | £352 used | 95.6 tok/s from 5 tests | £3.68 | 16 GB (up to 12-14B models) |
| #5 | RX 6800 16GB | £316 used | 83.9 tok/s from 19 tests | £3.76 | 16 GB (up to 12-14B models) |
| #6 | RX 6900 XT 16GB | £371 used | 98.2 tok/s from 14 tests | £3.78 | 16 GB (up to 12-14B models) |
| #7 | Intel Arc B580 12GB | £280 used | 70.1 tok/s from 3 tests | £3.99 | 12 GB (up to 12-14B models) |
| #8 | RX 7900 XT 20GB | £553 used | 117.5 tok/s from 22 tests | £4.71 | 20 GB (up to 27-35B models) |
| #9 | RTX 4070 12GB | £448 used | 92.3 tok/s from 3 tests | £4.86 | 12 GB (up to 12-14B models) |
| #10 | Intel Arc A770 16GB | £239 used | 49.2 tok/s from 26 tests | £4.86 | 16 GB (up to 12-14B models) |
| #11 | RX 7900 XTX 24GB | £746 used | 141.2 tok/s from 176 tests | £5.29 | 24 GB (up to 27-35B models) |
| #12 | RTX 5070 Ti 16GB | £921 used | 168.2 tok/s from 13 tests | £5.47 | 16 GB (up to 12-14B models) |
| #13 | RTX 4080 Super 16GB | £825 used | 147.9 tok/s from 4 tests | £5.58 | 16 GB (up to 12-14B models) |
| #14 | RX 9070 XT 16GB | £650 used | 116.5 tok/s from 75 tests | £5.58 | 16 GB (up to 12-14B models) |
| #15 | RTX 4070 Ti Super 16GB | £784 used | 134.3 tok/s from 6 tests | £5.84 | 16 GB (up to 12-14B models) |
| #16 | RTX 3090 24GB | £971 used | 143.5 tok/s from 35 tests | £6.77 | 24 GB (up to 27-35B models) |
Also under £1,000, not ranked yet
- RTX 4060 Ti 16GB £412 used: not ranked yet, fewer than 3 speed tests on 7-9B models
- RTX 5060 Ti 16GB £525 used: not ranked yet, fewer than 3 speed tests on 7-9B models
Want to run bigger models?
Memory decides how big a model you can run; speed decides how quickly it answers. The most memory you can get for £1,000 right now is the RX 7900 XTX 24GB with 24 GB (£746 used), which fits up to 27-35B models.
Other budgets: Under £300 · Under £500 · Under £2,000 · All cards · Set your own budget · Beginner's guide · How we rank
Weekly UK value moves, by email
Price drops, new benchmark results, best buys under £500 / £1,000 / £2,000.
Check your inbox to confirm: we use double opt-in, so you're only added after clicking the link in the confirmation email. Free; unsubscribe any time. Sent via Mailchimp (see their privacy notice).