All cards and computers
Every option we track for running AI models locally, with its cheapest verified UK price and best value rank. Pick one for its full page, or jump to the best picks under £300 · under £500 · under £1,000 · under £2,000.
NVIDIA graphics cards
| Option | Memory | UK price | Best value rank |
|---|---|---|---|
| RTX 3060 Ti 8GB | 8 GB | £213 used | #1 of 23 7-9B |
| RTX 3060 12GB | 12 GB | £228 used | #3 of 23 7-9B |
| RTX 3080 10GB | 10 GB | £337 used | #2 of 23 7-9B |
| RTX 4060 Ti 16GB | 16 GB | £412 used | not ranked yet |
| RTX 4070 12GB | 12 GB | £448 used | #9 of 23 7-9B |
| RTX 5060 Ti 16GB | 16 GB | £525 used | not ranked yet |
| RTX 4070 Ti Super 16GB | 16 GB | £784 used | #15 of 23 7-9B |
| RTX 4080 Super 16GB | 16 GB | £825 used | #13 of 23 7-9B |
| RTX 5070 Ti 16GB | 16 GB | £921 used | #12 of 23 7-9B |
| RTX 3090 24GB | 24 GB | £971 used | #17 of 23 7-9B |
| RTX 3090 Ti 24GB | 24 GB | £1,020 used | #16 of 23 7-9B |
| RTX 5080 16GB | 16 GB | £1,276 used | #18 of 23 7-9B |
| RTX 4090 24GB | 24 GB | £2,200 used | #19 of 23 7-9B |
| RTX 5090 32GB | 32 GB | £4,240 used | #20 of 23 7-9B |
| RTX 3080 12GB | 12 GB | no verified price | not ranked yet |
AMD graphics cards
| Option | Memory | UK price | Best value rank |
|---|---|---|---|
| RX 6800 16GB | 16 GB | £316 used | #5 of 23 7-9B |
| RX 6800 XT 16GB | 16 GB | £352 used | #4 of 23 7-9B |
| RX 6900 XT 16GB | 16 GB | £371 used | #6 of 23 7-9B |
| RX 7900 XT 20GB | 20 GB | £553 used | #8 of 23 7-9B |
| RX 9070 XT 16GB | 16 GB | £650 used | #14 of 23 7-9B |
| RX 7900 XTX 24GB | 24 GB | £746 used | #11 of 23 7-9B |
Intel Arc graphics cards
| Option | Memory | UK price | Best value rank |
|---|---|---|---|
| Intel Arc A770 16GB | 16 GB | £239 used | #10 of 23 7-9B |
| Intel Arc B580 12GB | 12 GB | £280 used | #7 of 23 7-9B |
Apple Macs
| Option | Memory | UK price | Best value rank |
|---|---|---|---|
| Mac mini M5 Pro (base config) | 24 GB | £1,699 new | #21 of 23 7-9B |
| Mac Studio M5 Max 40-core GPU (base config) | 48 GB | £3,099 new | #22 of 23 7-9B |
| Mac Studio M5 Ultra (base config) | 96 GB | £5,499 new | not ranked yet |
Mini PCs
| Option | Memory | UK price | Best value rank |
|---|---|---|---|
| AMD Strix Halo (Ryzen AI Max+ 395) 128GB | 128 GB | £2,830 new | #23 of 23 7-9B |
Best value rank = best position on the leaderboard (lowest £ per token/s, cheapest UK price, at least 3 reference-model tests) across model size classes. Methodology.
Weekly UK value moves, by email
Price drops, new benchmark results, best buys under £500 / £1,000 / £2,000.
Check your inbox to confirm: we use double opt-in, so you're only added after clicking the link in the confirmation email. Free; unsubscribe any time. Sent via Mailchimp (see their privacy notice).